Sectional industrial fencing is a solution for industrial facilities, halls, car parks, etc. Sectional fencing may have double-leaf gates or sliding gates. The system also includes wickets, panels and posts. Our offer also includes automation systems.
When manufacturing sectional industrial fencing, modern technology is applied. Industrial sectional fencing have typical dimensions of components, which has a significant influence upon low price of products.
Panels in standard execution are available in RAL 6005 (green) colour. In the case other colours from RAL palette are required, this should be individually consulted.
Other colours from RAL palette |
||||
| RAL 6005 green |
||||
![]() |
| Industrial fencing section |
The following components are included in the system of sectional industrial fencing:
Sliding gate PP 80
| Height of leaf Ho in mm | Width between posts So in mm |
| 1500 | from 3500 mm to 5500 mm |
| 1700 | from 3500 mm to 5500 mm |
| 2000 | from 3500 mm to 5500 mm |
![]() |
| Sliding industrial gate with filler made of sections |
Sliding gate PP100
| Height of leaf Ho in mm | Width between posts So in mm |
| 1450 | from 6000 mm to 8000 mm |
| 1650 | from 6000 mm to 8000 mm |
| 1950 | from 6000 mm to 8000 mm |
Biparting gate
| Height of leaf Ho in mm | Width between posts So in mm |
| 1500 | from 3500 mm to 10000 mm |
| 1700 | from 3500 mm to 10000 mm |
| 2000 | from 3500 mm to 10000 mm |
![]() |
| Biparting gate with filler made of sections |
Wicket
| Height of leaf Ho in mm | Width between posts So in mm |
| 1500 | from 1000 mm to 1300 mm |
| 1700 | from 1000 mm to 1300 mm |
| 2000 | from 1000 mm to 1300 mm |
![]() |
| Wicket with filler made of sections |
Fencing section
| Height of section Ho in mm | Width of section So in mm | Height of post in mm |
| 1500 | 2500 | 2000 |
| 1700 | 2500 | 2200 |
| 2000 | 2500 | 2500 |
| 2200 | 2500 | 2800 |
| 2400 | 2500 | 3200 |
| 1500 | 3000 | 2000 |
| 1700 | 3000 | 2200 |
| 2000 | 3000 | 2500 |
Options of additional outfit