Industrial panel fencing is a solution for industrial facilities, halls, car parks, etc. Panel fencing may have double-leaf gates or sliding gates. The system also includes wickets, panels and posts. Our offer also includes automation systems.
Panel industrial fencing manufactured by our company is easy and comfortable to install because posts and panels may be installed without any specialist tools. Panel is fixed to post with use of hooks and nuts. Panels are joined with couplings.
Panels in standard execution are available in RAL 6005 (green) colour. In the case other colours from RAL palette are required, this should be individually consulted.
Other colours from RAL palette |
||||
| RAL 6005 green |
||||
In the system of industrial panel fencing, there are two types of filler: 2D - flat and 3D with embossment.
![]() |
![]() |
| 2D - (flat) | 3D with embossment |
The following components are included in the system of panel industrial fencing:
Sliding gate PP80
| Height of leaf Ho in mm | Width between posts So in mm |
| 1500 | from 3500 mm to 5500 mm |
| 1700 | from 3500 mm to 5500 mm |
| 2000 | from 3500 mm to 5500 mm |
![]() |
| Sliding industrial gates with filler of 2D panel (flat) |
Sliding gate PP100
| Height of leaf Ho in mm | Width between posts So in mm |
| 1450 | from 6000 mm to 8000 mm |
| 1650 | from 6000 mm to 8000 mm |
| 1950 | from 6000 mm to 8000 mm |
Biparting gate
| Height of leaf Ho in mm | Width between posts So in mm |
| 1500 | from 3500 mm to 10000 mm |
| 1700 | from 3500 mm to 10000 mm |
| 2000 | from 3500 mm to 10000 mm |
Wicket
| Height of leaf Ho in mm | Width between posts So in mm |
| 1500 | from 1000 mm to 1300 mm |
| 1700 | from 1000 mm to 1300 mm |
| 2000 | from 1000 mm to 1300 mm |
2D panel
| Height of panel Ho in mm | Length of post in mm | Width of panel So in mm |
| 630 | 1000 | 2500 |
| 830 | 1200 | |
| 1030 | 1400 | |
| 1230 | 1600 | |
| 1430 | 2000 | |
| 1630 | 2200 | |
| 1830 | 2400 | |
| 2030 | 2500 | |
| 2230 | 2800 | |
| 2430 | 3200 |
3D panel
| Height of panel Ho in mm | Length of post in mm | Width of panel So in mm |
| 1030 | 1400 | 2500 |
| 1230 | 1600 | |
| 1530 | 2000 | |
| 1730 | 2200 | |
| 2030 | 2500 | |
| 2230 | 2800 | |
| 2430 | 3200 |
Options of additional outfit